Aktivität | Lehrer/in der Schule | Schüler/in | Außerschulischem Partner |
---|---|---|---|
Parkour | — | — | ClaB |
Basketball | — | — | RSV |
Chor | x | — | — |
Französich | — | — | externer Anbieter |
Fußball | — | — | RSV |
Handball | — | — | RSV |
Judo | — | — | RSV |
Keyboard, Gitarre | — | — | externer Anbieter |
Leichtathletik | — | — | RSV |
Linedance | — | — | Verein Linedance |
Naturschutz | — | — | externer Anbieter |
Nawi | x | — | — |
Rock'n'Roll | — | — | RSV |
Rope Skipping | x | — | — |
Spanisch | — | — | externer Anbieter |
Turnen | — | — | RSV |
Verantwortungsbereich: Schule
Quelle: Selbsteintrag durch Schule. Stand: 19.03.2020